If you have any questions about Swim Meet or Open Water Sanctioning, contact the SPMS Sanction Chair at Sanctioning@SPMasterSwim.org
Upcoming 2019/2020 Swim Meet Schedule
Date | Day | Name | Location | Information | Register | Course |
---|---|---|---|---|---|---|
12/06-12/08 | Fri-Sun | 2019 SPMS Short Course Meters Championships | Commerce, CA | USMS PDF | Register | 25 Meters |
01/12 | Sun | Mission Viejo Short Course Yards | Mission Viejo, CA | 25 Yards | ||
01/18 | Sat | Fabulous Las Vegas Masters SCY at UNLV | Las Vegas, NV | Register | 25 Yards | |
02/01 | Sat | Palm Springs Short Course Yards | Palm Springs, CA | 25 Yards | ||
02/08-02/09 | Sat-Sun | Rose Bowl Short Course Yards | Pasadena, CA | 25 Yards | ||
03/20-03/22 | Fri-Sun | San Luis Obispo Long Course Meters | San Luis Obispo, CA | 50 Meters | ||
04/05 | Sun | UCLA Short Course Yards | Los Angeles, CA | 25 Yards | ||
04/23-04/26 | Thu-Sun | USMS National Short Course Yards Championships | San Antonio, TX | 25 Yards | ||
05/24 | Sun | Mission Viejo Nadadores Long Course Meters | Mission Viejo, CA | 50 Meters | ||
06/19-06/20 | Fri-Sat | Santa Barbara Long Course Meters | Santa Barbara, CA | 50 Meters | ||
06/21 | Sun | UCLA Masters Long Course Meters | Los Angeles, CA | 50 Meters | ||
06/28 | Sun | The Patrick Moore Memorial Relay | Mission Viejo, CA | 50 Meters | ||
07/31-08/02 | Fri-Sun | 2020 SPMS and SW Zone Summer Championships | Mission Viejo, CA | 50 Meters | ||
08/12-08/16 | Wed-Sun | 2020 USMS Summer Nationals | Richmond, VA | 50 Meters | ||
10/25 | Sun | UCLA SCM Meet | Los Angeles, CA | 25 Meters | ||
12/04-12/06 | Fri-Sun | 2020 SPMS Short Course Meters Championships | Commerce, CA | 25 Meters |
"Life happens on meet day. The rest is all just practice."