If you have any questions about Swim Meet or Open Water Sanctioning, contact the SPMS Sanction Chair at [email protected]
Upcoming 2025 Swim Meet Schedule
16 Upcoming Meets
Date | Name | Location | Information | Register | SwimPhone | Course |
---|---|---|---|---|---|---|
Sun 03/02 | 2025 Mission Viejo Masters SCY | Mission Viejo, CA | USMS PDF | Register | SwimPhone | 25 Yards |
Sun 03/16 | CVMM 10TH Annual Matt Biondi SCY Masters Meet - Pentathlon | Thousand Oaks, CA | USMS PDF | Register | SwimPhone | 25 Yards |
Sat 03/22 - Sun 03/23 | New Mexico Masters State Championships | Albuquerque, NM US | USMS Website | Register | SwimPhone | 25 Yards |
Sat 03/29 - Sun 03/30 | 2025 Rose Bowl Masters SCY | Pasadena, CA | USMS PDF | Register | SwimPhone | 25 Yards |
Thu 04/10 - Sun 04/13 | MVN Fran Crippen Memorial Swim (Dual Sanction) | Mission Viejo, CA | Website | Register | 50 Meters | |
Thu 04/24 - Sun 04/27 | 2025 U.S. Masters Swimming Spring National Championship | San Antonio, TX | USMS USMS | Register | 25 Yards | |
Sat 05/03 - Sun 05/04 | SPMS SCY Championships | Huntington Beach, CA | 25 Yards | |||
Sun 06/08 | Mission Viejo Masters LCM | Mission Viejo, CA | 50 Meters | |||
Sun 07/06 | MVM Patrick Moore Relay Meet | Mission Viejo, CA | 50 Meters | |||
Sun 07/13 | Newport Pier to Pier 2 Mile Ocean Swim | |||||
Wed 08/06 - Sun 08/10 | 2025 U.S. Masters Swimming Summer National Championship | Federal Way, WA | USMS USMS | Register | 50 Meters | |
Sun 08/10 | Don Burns One Mile Swim | |||||
Fri 08/15 - Sun 08/17 | SPMS/SW Zone LCM Championships | Mission Viejo, CA | 50 Meters | |||
Sun 09/28 | Palm Springs Masters | Palm Springs, CA | 25 Yards | |||
Sun 10/05 | Mission Viejo Masters SCM | Mission Viejo, CA | 25 Meters | |||
Fri 12/05 - Sun 12/07 | SPMS SCM Championships | Long Beach, CA | 25 Meters |
"Life happens on meet day. The rest is all just practice."