SPMS Clubs
83 Clubs
Swim Club | Abbrev | City/St | Contact | Phone | Year |
---|---|---|---|---|---|
Aquatic Training Center Masters | ATCM | Los Alamitos, CA | Andy Law | 562-795-2126 | 2023 |
Atascadero Swim Masters | KMAN | Templeton, CA | Jennifer Glenesk | 805-610-7573 | 2023 |
Bear Valley Masters | BVM | Tehachapi, CA | Sandra Comer | (562) 818-9673 | 2023 |
Beaver Swim Club | BEAV | Malibu, CA | Taras Polakoff | 949-500-2017 | 2023 |
Breakthrough Sports Masters | BTSM | Beverly Hills, CA | Francois Harris | 424-200-9977 | 2023 |
Burbank Unstoppable Manatees | BUM | Burbank, CA | Courtney Birnbaum | (859) 396-3306 | 2023 |
Cal Lutheran Masters Swimming | CLMS | Thousand Oaks, CA | Robert Schreifels | 805-493-3530 | 2023 |
Caltech Masters | CTM | Pasadena, CA | Suzanne Dodd | (626) 449-7536 | 2023 |
Canyons Aquatic Club | CANY | Santa Clarita, CA | Sean Kakumu | 661-362-3210 | 2023 |
CCAT Masters | CCAM | Los Angeles, CA | Stacy Smith | 333-333-3333 | 2023 |
Circle City Aquatics | CCAQ | San Bernardino, CA | Tyler Harp | 909-806-0300 | 2023 |
City of Temecula Masters | CTMA | Temecula, CA | Gwen Willcox | 951-308-6396 | 2023 |
CMAC Masters | CMAC | Fountain Valley, CA | Diego Pombo | (714) 655-7815 | 2023 |
COC Cougar Masters Club | COUG | Santa Clarita, CA | Sean Kakumu | 661-877-3776 | 2023 |
Conejo Valley Masters | CVMM | Thousand Oaks, CA | Nancy Kirkpatrick-Reno | 818-469-9972 | 2023 |
Corona Swim Team | CROC | Ontario, CA | Darlys Ankeny | 909-644-7311 | 2023 |
Daland Swim School | DSS35 | Thousand Oaks, CA | Tarrik Daou | 818-665-9871 | 2023 |
Desert Olympic Tritons | DOT | La Quinta, CA | Ben Hobbins | 608-513-3535 | 2023 |
Different Strokes Swim Team | DSST | San Diego, CA | Grant Matthews | 480-286-0471 | 2023 |
Downey Dolphins Masters | DDM | EastVale, CA | Federico Ricketts | 323-823-3620 | 2023 |
Fortius Racing Team | FRT | Sherman Oaks, CA | Gerardo Barrios | 818-674-0787 | 2023 |
Fullerton FAST Masters Team | FMT | Newport Beach, CA | Lauren Morford | 2023 | |
Golden Road Aquatics | GRA | Glendale, CA | Michael Lucero | 818-943-0125 | 2023 |
Golden West Swim Club | GWSC | Huntington Beach, CA | Tracy Maurer | 231-330-1061 | 2023 |
La Mirada Armada | RMDA | Whittier, CA | Tony Dual | 562-822-6851 | 2023 |
La Verne Brewing Natation | LVBN | Los Angeles, CA | Thomas Tredennick | 903-744-3671 | 2023 |
Las Vegas Masters | LVM | North Las Vegas, NV | Jarvis Marlow | (702) 480-4225 | 2023 |
LifeTime Southern California | LTLG | Laguna Niguel, CA | Katelyn Jackson | 949-238-2723 | 2023 |
Long Beach Grunions | LBG | Brea, CA | Ken Brisbin | 714-273-8793 | 2023 |
Long Beach Swim Club | LBSC | Long Beach, CA | Lucy Johnson | 562-270-4801 | 2023 |
Los Angeles Masters Swimming | LASC | North Hollywood, CA | Timothy Sharpe | 310-710-5248 | 2023 |
Los Angeles Peninsula Swimmers | LAPS | Torrance, CA | Chris Linkletter | 310-519-8863 | 2023 |
Malibu Aquatics Foundation | MAF | Thousand Oaks, CA | Alexander Reisfield | 818-630-9992 | 2023 |
Masters Eagle Aquatic Team | MEAT | Arroyo Grande, CA | Russell Peterson | 805-748-8515 | 2023 |
Mission Viejo Masters | MVN | Laguna Woods, CA | Mark Moore | (949) 489-1847 | 2023 |
Newport Beach Lifeguards | NBOLA | huntington beach, CA | brandon hodding | 714-402-0285 | 2023 |
Novaquatics Masters | NOVA | Santa Ana, CA | Michael Collins | 949-338-6682 | 2023 |
OC Seals | SEALS | Aliso Viejo, CA | Natalie Barrad | (949) 275-3800 | 2023 |
Ojai Masters | OJAI | Ojai, CA | Rick Goeden | (805) 290-0075 | 2023 |
One with the Water | OWTW | Round Rock, TX | Kenneth Rippetoe | 914-536-5857 | 2023 |
Orange County Riptide Aquatics | RIPT | Huntington Beach, CA | Amanda Raley | 657-444-7946 | 2023 |
Palm Desert Swim Club | PDSC | Palm Desert, CA | Jacinta Beckman | 412-427-9724 | 2023 |
Palm Springs Masters Swim Team | PSMS | Palm Springs, CA | Richard Mignault | (917) 744-4233 | 2023 |
Palm Springs Piranha Masters | PSP | Palm Springs, CA | Jeff Conwell | 661-993-2868 | 2023 |
Paseo Club Masters | PCM | Simi Valley, CA | James Owens | (805) 208-0135 | 2023 |
Redondo Dolphin Club Swim Team | EQX | Redondo Beach, CA | Niecia Staggs | 310-350-0496 | 2023 |
Riverside Aquatics Association | RAA | Riverside, CA | Bryan Haile | (209) 968-8035 | 2023 |
Rose Bowl Masters | ROSE | Pasadena, CA | Chad Durieux | (626) 639-3390 | 2023 |
Royal Swim Team | RYL | Sherman Oaks, CA | Val Bagri | (818) 625-5507 | 2023 |
SAMO Masters | SAMO | Los Angeles, CA | Liliana Avelar | (626) 297-4120 | 2023 |
San Dimas Aquatics | SDA | San Dimas, CA | Tyler Hauck | 909-276-1127 | 2023 |
Santa Barbara Masters Swimming | SBM | Montecito, CA | Mark Stori | (805) 708-0698 | 2023 |
Santa Clarita Valley Swimming and Triathlon | SCVST | Castaic, CA | Heather Kuck | (661) 362-3210 | 2023 |
Santa Maria Swim Club | SMSC | Santa Maria, CA | Michael Ashmore | (805) 714-8210 | 2023 |
SHORE AQUATICS | SHQRE | seal beach, CA | chi kredell | 562-331-1114 | 2023 |
SilverPeak Performance | SPP | Sunland, CA | Charles McPeak | 626-818-9224 | 2023 |
SLO Seahawks Masters | SLOSM | San Luis Obispo, CA | Alan Peterson | (805) 550-0792 | 2023 |
SOCAL Aquatics Association | SCAL | Anaheim, CA | Steve Pickell | 714-356-7390 | 2023 |
SoCal Tri Masters | SCTM | Tujuana, CA | Stuart McDougal | 818-822-4551 | 2023 |
South Bay Swim Team | SOBA | Hawthorne, CA | Kathy Gore | (310) 283-9014 | 2023 |
South Orange County Masters | SOCM | San Juan Capistrano, CA | Yvonne Hall | (310) 619-5305 | 2023 |
Southern California Aquatic Masters | SCAQ | Los Angeles, CA | Kathryn Iannucci | 310-390-5700 | 2023 |
Southern Nevada Argonauts | SONAR | Boulder City, NV | Brent Lamb | 805-660-8719 | 2023 |
Surf City Aquatics Club | SCAC | Huntington Beach, CA | Patty Smith | 714-366-2469 | 2023 |
SWIM Long Beach | SWMLB | Long Beach, CA | Hank Wise | (562) 900-3900 | 2023 |
Swim With Heart Masters | SWHM | Santa Monica, CA | Michael Flaherty | 310-570-5398 | 2023 |
SwimNation Aquatics Programs - SNAP | SNAP | Irvine, CA | Steven Riches | 949-278-1656 | 2023 |
Swordfish Masters Swimming | SWRD | Los Alamitos, CA | Nathanael Najarian | 562-229-2484 | 2023 |
TEAM REBEL MASTERS | TRM | HENDERSON, NV | James Reitz | 702-528-4246 | 2023 |
Team Redbird | TRB | Las Vegas, NV | Karin Wegner | (732) 233-0019 | 2023 |
Team Zuma Masters Swimming | TZMS | Thousand Oaks, CA | Phyllis Reffo | 310-924-9693 | 2023 |
The Aquatic Monsters of Death | AMD | Los Angeles, CA | Nicholas Wiesnet | (206) 422-5031 | 2023 |
The Claremont Club | TCC | Claremont, CA | Brian Herbelin | 909-625-6791 | 2023 |
Tower 26 | T26 | Santa Barbara, CA | Gerry Rodrigues | 310-432-3683 | 2023 |
Tri Chi Triathlon Team | TRIC | San Fernando, CA | Marlon Duarte | 818-399-4165 | 2023 |
UCLA Bruin Masters | UCLA | El Segundo, CA | Erika Stebbins | (310) 386-2712 | 2023 |
Unidos Masters Swim Team | UMST | Huntington Beach, CA | Lucila Davies | (562) 805-1326 | 2023 |
Ventura County Masters | VCM | Ventura, CA | Mary Miya | 805-660-3067 | 2023 |
Victory Aquatics | VA | San Bernardino, CA | Loren McCoy | 951-317-6933 | 2023 |
Viking Aquatics | VKNG | Long Beach, CA | Bradley Adamson | 562-833-9241 | 2023 |
Viva Las Vegas Masters | VLVM | Las Vegas, NV | Marie Girouard | (702) 461-5354 | 2023 |
West Hollywood Aquatics | WH2O | West Hollywood, CA | WH2O Swim Rep | 612-309-1977 | 2023 |
Yucaipa Swim Team | MYST | Yucaipa, CA | Shelby Hernandez | 909-747-9834 | 2023 |
(Source: U.S. Masters Swimming Registration System)