SPMS Clubs
64 Clubs
Swim Club | Abbrev | City/St | Contact | Phone | Year |
---|---|---|---|---|---|
Atascadero Swim Masters | KMAN | Templeton, CA | Jennifer Glenesk | (805) 610-7573 | 2021 |
Bakersfield Gold Wave Masters | BGWM | Bakersfield, CA | Michelle Kroll | (661) 335-1708 | 2021 |
Cal Lutheran Masters Swimming | CLMS | Thousand Oaks, CA | Robert Schreifels | (805) 493-3530 | 2021 |
Cal Poly Pomona ASI Masters | ASIM | Pomona, CA | Alejandra | 909-979-5718 | 2021 |
Caltech Masters | CTM | Pasadena, CA | Suzanne Dodd | (626) 449-7536 | 2021 |
Canyons Aquatic Club | CANY | Santa Clarita, CA | Sean Kakumu | (661) 877-3776 | 2021 |
Circle City Aquatics | CCAQ | San Bernardino, CA | Tyler Harp | (909) 806-0300 | 2021 |
City of Temecula Masters | CTMA | Temecula, CA | Gwen Willcox | 951-308-6396 | 2021 |
Competitive Tri-Swim Masters LLC | CTSM | Covina, CA | Christine Maki | (626) 641-5680 | 2021 |
Conejo Valley Masters | CVMM | Agoura Hills, CA | Nancy Kirkpatrick-Reno | (818) 469-9972 | 2021 |
Corona Swim Team | CROC | Ontario, CA | Darlys Ankeny | (909) 644-7311 | 2021 |
Costa Mesa Aquatics Club | CMAC | Diego Pombo | (714) 655-7815 | 2021 | |
Desert Olympic Tritons | DOT | La Quinta, CA | Ben Hobbins | (608) 513-3535 | 2021 |
Downey Dolphins Masters | DDM | Downey, CA | Mary Skill | 562-896-3425 | 2021 |
Elite Otters Swim Team | OTTR | Palm Springs, CA | Laura Otteson | (760) 668-2663 | 2021 |
Fortius Racing Team | FRT | Gerardo Barrios | (818) 674-0787 | 2021 | |
Fullerton FAST Masters Team | FMT | Fullerton, CA | Lauren Morford | 2021 | |
Golden Road Aquatics | GRA | Glendale, CA | Michael Lucero | (818) 943-0125 | 2021 |
Golden West Swim Club | GWSC | Huntington Beach, CA | Samantha Dieterman | (714) 374-9753 | 2021 |
La Mirada Armada | RMDA | Irvine, CA | Beverly Garman | 949-254-4484 | 2021 |
La Verne Brewing Natation | LVBN | Los Angeles, CA | Thomas Tredennick | (903) 744-3671 | 2021 |
Las Vegas Masters | LVM | Las Vegas, NV | Victor Hecker | (702) 498-1325 | 2021 |
Long Beach Grunions | LBG | Long Beach, CA | Ken Brisbin | (714) 273-8793 | 2021 |
Long Beach Swim Club | LBSC | Long Beach, CA | Lucy Johnson | (562) 270-4801 | 2021 |
Los Angeles Masters Swimming | LASC | Studio City, CA | Timothy Sharpe | (310) 710-5248 | 2021 |
Los Angeles Peninsula Swimmers | LAPS | Hawthorne, CA | Laps Info | 213-590-5727 | 2021 |
Masters of San Clemente Aquatics | MSCA | San Clemente, CA | Sandy Kos | (949) 492-5368 | 2021 |
Masters of Yucaipa Swim Team | MYST | Denise Griffin | 2021 | ||
MAX Aquatics | MAX | Arcadia, CA | Michael Jafari | (626) 643-7619 | 2021 |
Mission Viejo Masters | MVN | Mission Viejo, CA | Mark Moore | (949) 489-1847 | 2021 |
Novaquatics Masters | NOVA | Irvine, CA | Michael Collins | (949) 338-6682 | 2021 |
OC Seals | SEALS | Aliso Viejo, CA | Natalie Barrad | (949) 275-3800 | 2021 |
Ojai Masters | OJAI | Ojai, CA | Rick Goeden | (805) 290-0075 | 2021 |
One with the Water | OWTW | Los Angeles, CA | Kenneth Rippetoe | (914) 536-5857 | 2021 |
Orange County Riptide Aquatics | RIPT | Huntington Beach, CA | Alec Raley | (714) 306-3056 | 2021 |
Paseo Club Masters | PCM | Simi Valley, CA | James Owens | (805) 208-0135 | 2021 |
Piranha Swim Team Masters | PSP | Palm Springs, CA | Jeff Conwell | (661) 993-2868 | 2021 |
Redondo Dolphin Club Swim Team | EQX | Redondo Beach, CA | Niecia Staggs | (310) 350-0496 | 2021 |
Riverside Aquatics Association | RAA | Riverside, CA | Bryan Haile | (209) 968-8035 | 2021 |
Rose Bowl Masters | ROSE | Pasadena, CA | Chad Durieux | (626) 639-3390 | 2021 |
SAMO Masters | SAMO | Los Angeles, CA | Liliana Avelar | (626) 297-4120 | 2021 |
San Dimas Aquatics | SDA | Tyler Hauck | 909-276-1127 | 2021 | |
San Luis Obispo Masters | SLOM | San Luis Obispo, CA | Philip Yoshida | (805) 782-0576 | 2021 |
Santa Barbara Masters Swimming | SBM | Santa Barbara, CA | John Abrami | (805) 453-6283 | 2021 |
Santa Clarita Valley Swimming and Triathlon | SCVST | Castaic, CA | Heather Kuck | (661) 362-3210 | 2021 |
Santa Maria Swim Club | SMSC | Santa Maria, CA | Michael Ashmore | (805) 714-8210 | 2021 |
SilverPeak Performance | SPP | Sunland, CA | Charles McPeak | (626) 818-9224 | 2021 |
SOCAL Aquatics Association | SCAL | Tustin, CA | Ben Dowswell | (714) 604-5901 | 2021 |
SoCal Tri Masters | SCTM | Tujunga, CA | Stuart McDougal | (818) 822-4551 | 2021 |
South Bay Swim Team | SOBA | Hawthorne, CA | Kathy Gore | (310) 283-9014 | 2021 |
Southern California Aquatic Masters | SCAQ | Los Angeles, CA | Kathryn Iannucci | 310-390-5700 | 2021 |
Surf City Aquatics Club | SCAC | Huntington Beach, CA | Matthew Whitmore | (714) 883-4931 | 2021 |
SWIM Long Beach | SWLB | Long Beach, CA | Douglas Garland | (562) 253-8586 | 2021 |
SwimNation Aquatics Programs - SNAP | SNAP | Irvine, CA | Steven Riches | (949) 278-1656 | 2021 |
Swordfish Masters Swimming | SWRD | Los Alamitos, CA | Nathanael Najarian | (562) 229-2484 | 2021 |
Team Redbird | TRB | Las Vegas, NV | Karin Wegner | 732-233-0019 | 2021 |
Team Zuma Masters Swimming | TZMS | Westlake Village, CA | Phyllis Reffo | (310) 924-9693 | 2021 |
The Claremont Club | TCC | Claremont, CA | Tyler Hauck | (909) 563-0448 | 2021 |
Tower 26 | T26 | Los Angeles, CA | Gerry Rodrigues | (310) 432-3683 | 2021 |
UCLA Bruin Masters | UCLA | El Segundo, CA | Erika Stebbins | (310) 386-2712 | 2021 |
Ventura County Masters | VCM | Ventura, CA | Mary Miya | (805) 660-3067 | 2021 |
Victory Aquatics | VA | San Bernardino, CA | Loren McCoy | (951) 317-6933 | 2021 |
Viva Las Vegas Masters | VLVM | Las Vegas, NV | Marie Girouard | (702) 461-5354 | 2021 |
West Hollywood Aquatics | WH2O | West Hollywood, CA | Adam Larson | (612) 309-1977 | 2021 |
(Source: U.S. Masters Swimming Registration System)